What you actually pay is never the sticker price. Here’s the real MSRP range, the manufacturer destination fee, typical dealer fees, and an out-the-door (OTD) estimate for the 2026 Toyota Tundra — before a dealer quotes you anything.
Realistic range: $43,340–$48,686, depending on your state’s sales tax and dealer doc fee. On the 2026 Toyota Tundra base trim, before options.
Fees vary a lot by state — doc fees alone range from an $75 statutory cap to $1,295+ uncapped. See the exact numbers for your state in the full state-by-state fee guide.
None of these are required to buy the car — they’re dealer profit centers, and every one of them is negotiable or removable.
| Trim | MSRP |
|---|---|
| SR | $41,260 |
| SR | $41,590 |
| SR | $43,260 |
| SR | $44,260 |
| SR | $46,260 |
| SR5 | $46,510 |
| SR5 | $48,510 |
| SR5 | $49,375 |
| SR5 | $49,510 |
| SR5 | $50,375 |
| SR5 | $51,510 |
| SR5 | $52,375 |
| Limited | $54,860 |
| Limited | $55,190 |
| Limited | $57,860 |
| Limited | $58,190 |
| Limited i-FORCE MAX | $58,560 |
| Platinum | $63,695 |
| Platinum | $66,695 |
| Platinum | $67,025 |
| 1794 Edition | $64,380 |
| 1794 Edition | $67,380 |
| 1794 Edition | $67,710 |
| Platinum i-FORCE MAX | $70,605 |
| 1794 Edition i-FORCE MAX | $71,305 |
| TRD Pro | $72,565 |
| Capstone | $80,800 |
MSRP excludes destination, taxes, and dealer fees — see the breakdown above for the full out-the-door picture.
Common questions from buyers pricing out a 2026 Toyota Tundra.
Get 5 dealers to compete on your out-the-door price
Free. Our AI negotiates with dealers on your behalf — you just pick the best offer.
Start on the Tundra