What a car really costs out-the-door in your state — fee by fee.
Doc fees, sales tax, registration, and title costs vary enormously by state — an $85 capped doc fee in California vs. $1,000+ in Florida. Pick your car and state below for the real numbers, or jump straight to your state's full guide in the table at the bottom.
Pick a car and a state — we'll break down every fee.
Buying out of state?
We'll flag anything that changes about tax and titling — your home state above still drives the estimate.
Doc fee, base tax, first-year registration, and out-of-state buying notes at a glance.
| State | Doc fee | Base tax | Reg. + title | Out-of-state | Guide |
|---|---|---|---|---|---|
| AlabamaAL | $485 | 4% | $43 | — | Read |
| AlaskaAK | $150 | 0% | $115 | — | Read |
| ArizonaAZ | $410 | 5.6% | $718 | — | Read |
| ArkansasAR | $129CAP | 6.5% | $27 | No credit | Read |
| CaliforniaCA | $85CAP | 7.25% | $356 | Use tax | Read |
| ColoradoCO | $450 | 2.9% | $866 | — | Read |
| ConnecticutCT | $300 | 6.35% | $85 | — | Read |
| DelawareDE | $299 | 0% | $75 | No credit | Read |
| FloridaFL | $1050 | 6% | $151 | — | Read |
| GeorgiaGA | $599 | 4% | $38 | No credit | Read |
| HawaiiHI | $250 | 4% | $78 | — | Read |
| IdahoID | $299 | 6% | $83 | — | Read |
| IllinoisIL | $324CAP | 6.25% | $301 | — | Read |
| IndianaIN | $175CAP | 7% | $71 | — | Read |
| IowaIA | $150CAP | 6% | $275 | — | Read |
| KansasKS | $499 | 6.5% | $62 | — | Read |
| KentuckyKY | $399 | 6% | $27 | — | Read |
| LouisianaLA | $200CAP | 4.45% | $99 | — | Read |
| MaineME | $499 | 5.5% | $68 | — | Read |
| MarylandMD | $500CAP | 6% | $380 | No credit | Read |
| MassachusettsMA | $85CAP | 6.25% | $135 | — | Read |
| MichiganMI | $299 | 6% | $339 | — | Read |
| MinnesotaMN | $75CAP | 6.875% | $522 | — | Read |
| MississippiMS | $499 | 5% | $28 | No credit | Read |
| MissouriMO | $199CAP | 4.225% | $47 | — | Read |
| MontanaMT | $299 | 0% | $229 | — | Read |
| NebraskaNE | $299 | 5.5% | $250 | — | Read |
| NevadaNV | $499 | 6.85% | $582 | — | Read |
| New HampshireNH | $299 | 0% | $313 | — | Read |
| New JerseyNJ | $399 | 6.625% | $119 | — | Read |
| New MexicoNM | $399 | 5.125% | $67 | — | Read |
| New YorkNY | $175 | 4% | $150 | — | Read |
| North CarolinaNC | $599 | 3% | $88 | — | Read |
| North DakotaND | $199 | 5% | $54 | — | Read |
| OhioOH | $299 | 5.75% | $62 | — | Read |
| OklahomaOK | $299 | 4.5% | $102 | No credit | Read |
| OregonOR | $115CAP | 0% | $220 | — | Read |
| PennsylvaniaPA | $389 | 6% | $93 | — | Read |
| Rhode IslandRI | $299 | 7% | $83 | — | Read |
| South CarolinaSC | $225CAP | 5% | $55 | — | Read |
| South DakotaSD | $299 | 4.2% | $46 | — | Read |
| TennesseeTN | $599 | 7% | $44 | — | Read |
| TexasTX | $199CAP | 6.25% | $123 | — | Read |
| UtahUT | $299 | 6.1% | $50 | — | Read |
| VermontVT | $99 | 6% | $124 | — | Read |
| VirginiaVA | $299 | 4.15% | $311 | No credit | Read |
| WashingtonWA | $150 | 6.5% | $165 | — | Read |
| West VirginiaWV | $175 | 6% | $67 | No credit | Read |
| WisconsinWI | $299 | 5% | $250 | — | Read |
| WyomingWY | $299 | 4% | $40 | — | Read |
| Washington DCDC | — | — | $314 | — | Soon |
Doc fees are the statutory cap where one exists, otherwise the most-common dealer figure. Tax shown is the statewide base rate — local rates typically add 1–3 points. Registration + title is a first-year estimate on a $40,000-MSRP vehicle. "Out-of-state" flags states verified to not credit tax paid elsewhere, or (California) to apply use tax on entry — see each state's guide for the sourced explanation.