What a car really costs out-the-door in your state — fee by fee.
Doc fees, sales tax, registration, and title costs vary enormously by state — an $85 capped doc fee in California vs. $1,000+ in Florida. Pick your car and state below for the real numbers, or jump straight to your state's full guide in the table at the bottom.
Pick a car and a state — we'll break down every fee.
Buying out of state?
We'll flag anything that changes about tax and titling — your home state above still drives the estimate.
Doc fee, base tax, first-year registration, and out-of-state buying notes at a glance.
| State | Doc fee | Base tax | Reg. + title | Out-of-state | Guide |
|---|---|---|---|---|---|
| AlabamaAL | $485 | 2% | $43 | — | Read |
| AlaskaAK | $150 | 0% | $65 | — | Read |
| ArizonaAZ | $410 | 5.6% | $686 | — | Read |
| ArkansasAR | $129CAP | 6.5% | $27 | No credit | Read |
| CaliforniaCA | $85CAP | 7.25% | $398 | Use tax | Read |
| ColoradoCO | $450 | 2.9% | $721 | — | Read |
| ConnecticutCT | $300 | 6.35% | $65 | — | Read |
| DelawareDE | $299 | 5.25% | $75 | No credit | Read |
| FloridaFL | $1050 | 6% | $329 | — | Read |
| GeorgiaGA | $599 | 7% | $38 | No credit | Read |
| HawaiiHI | $250 | 4% | $374 | — | Read |
| IdahoID | $299 | 6% | $83 | — | Read |
| IllinoisIL | $378CAP | 6.25% | $316 | — | Read |
| IndianaIN | $200CAP | 7% | $71 | — | Read |
| IowaIA | $180CAP | 5% | $280 | — | Read |
| KansasKS | $499 | 6.5% | $62 | — | Read |
| KentuckyKY | $399 | 6% | $27 | — | Read |
| LouisianaLA | $425CAP | 5% | $109 | — | Read |
| MaineME | $499 | 5.5% | $68 | — | Read |
| MarylandMD | $800CAP | 6.5% | $366 | No credit | Read |
| MassachusettsMA | $85CAP | 6.25% | $135 | — | Read |
| MichiganMI | $280CAP | 6% | $339 | — | Read |
| MinnesotaMN | $350CAP | 6.875% | $663 | — | Read |
| MississippiMS | $499 | 5% | $23 | No credit | Read |
| MissouriMO | $604.47CAP | 4.225% | $54 | — | Read |
| MontanaMT | $299 | 0% | $229 | — | Read |
| NebraskaNE | $299 | 5.5% | $250 | — | Read |
| NevadaNV | $499 | 6.85% | $621 | — | Read |
| New HampshireNH | $299 | 0% | $799 | — | Read |
| New JerseyNJ | $399 | 6.625% | $119 | — | Read |
| New MexicoNM | $399 | 4% | $67 | — | Read |
| New YorkNY | $175CAP | 4% | $92 | — | Read |
| North CarolinaNC | $599 | 3% | $113 | — | Read |
| North DakotaND | $199 | 5% | $98 | — | Read |
| OhioOH | $250CAP | 5.75% | $65 | — | Read |
| OklahomaOK | $299 | 4.5% | $107 | No credit | Read |
| OregonOR | $250CAP | 0.5% | $172 | — | Read |
| PennsylvaniaPA | $389 | 6% | $103 | — | Read |
| Rhode IslandRI | $299 | 7% | $83 | — | Read |
| South CarolinaSC | $225 | 5% | $35 | — | Read |
| South DakotaSD | $299 | 4% | $82 | — | Read |
| TennesseeTN | $599 | 7% | $41 | — | Read |
| TexasTX | $199 | 6.25% | $123 | — | Read |
| UtahUT | $299 | 4.7% | $50 | — | Read |
| VermontVT | $99 | 6% | $133 | — | Read |
| VirginiaVA | $299 | 4.15% | $46 | No credit | Read |
| WashingtonWA | $200CAP | 7% | $75 | — | Read |
| West VirginiaWV | $575CAP | 6% | $67 | No credit | Read |
| WisconsinWI | $299 | 5% | $300 | — | Read |
| WyomingWY | $299 | 4% | $765 | — | Read |
| Washington DCDC | — | — | $314 | — | Soon |
Doc fees are the statutory cap where one exists, otherwise the most-common dealer figure. Tax shown is the statewide base rate — local rates typically add 1–3 points. Registration + title is a first-year estimate on a $40,000-MSRP vehicle. "Out-of-state" flags states verified to not credit tax paid elsewhere, or (California) to apply use tax on entry — see each state's guide for the sourced explanation.