Out-the-door price, trims, and AI-negotiated deals. We contact 50+ dealers, negotiate the lowest out-the-door price, and deliver the car to your driveway β you never set foot in a dealership.
SaveOnCar users typically negotiate 5β10% off MSRP β and we save your STEM: Stress, Time, Effort & Money.
| Trim | MSRP |
|---|---|
| 3.3 Turbo Select | $39,300 |
| 3.3 Turbo Preferred | $43,450 |
| 3.3 Turbo Premium Sport | $47,480 |
| 3.3 Turbo Premium Plus | $50,270 |
| 3.3 Turbo S Premium Sport | $54,140 |
| 3.3 Turbo S Premium Plus | $57,570 |
| PHEV Preferred | $50,695 |
| PHEV Premium Sport | $55,500 |
| PHEV Premium Plus | $58,700 |
MSRP excludes destination, taxes, and dealer fees. Use the out-the-door calculator for the full cost in your state.